Schedule
Time | Activity |
---|---|
9.00–9.30 | Contributed spotlight talks |
9.30–11.00 | Poster session |
11.00–11.15 | Morning break |
11.15–12.30 | Keynote 1 (Ruth Keogh) + Structured discussion in breakout groups |
12.30–13.15 | Lunch |
13.15–14.30 | Keynote 2 (Gustau Camps-Valls) + Structured discussion in breakout groups |
14.30–15.00 | Afternoon break |
15.00–16.15 | Keynote 3 (Paul Hünermund) + Structured discussion in breakout groups |
16.15–16.30 | Closing remarks |
16.30–18.30 | Reception/networking/continuation of poster and discussion sessions |
Structured discussion in breakout groups
We have invited three domain experts (health sciences, earth/climate sciences, and economics). Each keynote (approx. 40 min) will:
- describe problems or datasets of causal interest,
- identify obstacles in applying existing causal methods, and
- pose a challenge or open question to stimulate discussion.
After each keynote, participants will split into breakout groups of 6–8; keynote speakers will help facilitate group discussions. Using provided flipcharts, each group will reframe the problem, sketch possible approaches (including relevant machine‑learning context), and record concrete next steps. At the end, there will be time for participants to walk around and see/discuss what other groups came up with.